Lenovo · GB10 Grace Blackwell · 128 GB · Qwen3.8 27B · Q4_K_M at 8K context: ~10 tok/s
Lenovo ThinkStation PGX
Lenovo's GB10 box, sold through the ThinkStation channel: 128 GB at 273 GB/s with Lenovo's warranty. The most asked-for machine we did not list; the page fills in as listings appear.
No live price yet
We check eBay every 28 minutes. A price appears as soon as a listing passes our filters.
Price alert
One email per move, item plus shipping. Clear the price to hear about any drop. Manage alerts.
Price history
Tracking started today. The chart appears once there is a second day of data.
Where to buy
| Vendor | Price | Condition | Observed | |
|---|---|---|---|---|
| eBay cheapest active listing |
no price yet | new and used | Go to eBay |
On eBay now
No active listing passes our filters at the moment. Checked 7 min ago. We check every 28 minutes.
What it runs
For each model, grouped by vendor with the newest first: the largest quant that fits with 8K of context and the estimated speed for one user, at 8K and at 32K of context. On a card, a model too big for its memory can still run with part of the weights in system RAM; we assume 64 GB, and the speed shown accounts for it. The model you picked on the ladder is highlighted. Estimates from the spec sheet, not measurements: see how we estimate.
| Model | Quant | Needs at 8K | Fit | Max context | Decode at 8K | At 32K | Prefill tok/s |
|---|---|---|---|---|---|---|---|
| DeepSeek | |||||||
| DeepSeek V4.1 Flash 552B-A16B Sep 2026 | Q4_K_M | 338 GB | does not fit | ||||
| DeepSeek V4 Flash 284B-A13B Jul 2026 | IQ2_M | 98 GB | fits | 128K+ | ~33 | ~27 | ~1,700 |
| DeepSeek V3.1 671B-A37B Aug 2025 | Q4_K_M | 411 GB | does not fit | ||||
| Gemma | |||||||
| Gemma 4 12B May 2026 | Q8_0 | 14 GB | fits | 128K+ | ~14 | ~13 | ~1,800 |
| Gemma 4 31B Mar 2026 | Q8_0 | 35 GB | fits | 128K+ | ~5.3 | ~5.0 | ~710 |
| Gemma 4 26B-A4B Mar 2026 | Q8_0 | 28 GB | fits | 128K+ | ~37 | ~33 | ~5,800 |
| Gemma 3 27B Mar 2025 | Q8_0 | 31 GB | fits | 128K+ | ~6.0 | ~5.6 | ~800 |
| GLM | |||||||
| GLM-5.3 753B-A40B Aug 2026 | Q4_K_M | 462 GB | does not fit | ||||
| GLM-5.3 Flash 320B-A18B Aug 2026 | IQ2_M | 111 GB | fits | 128K+ | ~25 | ~22 | ~1,200 |
| GLM-4.6 355B-A32B Sep 2025 | IQ2_M | 125 GB | fits | 15K | ~12 | ~680 | |
| GLM-4.5 Air 106B-A12B Jul 2025 | Q8_0 | 115 GB | fits | 73K | ~12 | ~9.1 | ~1,800 |
| gpt-oss | |||||||
| gpt-oss-120b Aug 2025 | Q8_0 | 126 GB | fits | 35K | ~27 | ~21 | ~4,300 |
| gpt-oss-20b Aug 2025 | Q8_0 | 24 GB | fits | 128K+ | ~37 | ~29 | ~6,100 |
| Llama | |||||||
| Llama 4 Scout 109B-A17B Apr 2025 | Q8_0 | 119 GB | fits | 54K | ~8.8 | ~7.1 | ~1,300 |
| Llama 3.3 70B Dec 2024 | Q8_0 | 79 GB | fits | 128K+ | ~2.3 | ~2.1 | ~310 |
| Llama 3.1 8B Jul 2024 | Q8_0 | 11 GB | fits | 128K+ | ~19 | ~14 | ~2,700 |
| MiMo | |||||||
| MiMo V2.6 Pro 1.02T-A42B Sep 2026 | Q4_K_M | 624 GB | does not fit | ||||
| MiMo V2.6 Flash 309B-A15B Sep 2026 | IQ2_M | 107 GB | fits | 128K+ | ~30 | ~27 | ~1,500 |
| Mistral | |||||||
| Mistral Medium 3.5 128B Mar 2026 | Q6_K | 109 GB | fits | 58K | ~1.6 | ~1.5 | ~170 |
| Mistral Small 4 119B-A6.5B Mar 2026 | Q6_K | 104 GB | fits | 47K | ~16 | ~7.0 | ~3,400 |
| Mistral Small 3.2 24B Jun 2025 | Q8_0 | 28 GB | fits | 128K+ | ~6.6 | ~5.8 | ~910 |
| Nemotron | |||||||
| Nemotron 3.5 Lightning 30B-A3B Aug 2026 | Q8_0 | 35 GB | fits | 128K+ | ~41 | ~39 | ~6,300 |
| Qwen | |||||||
| Qwen3.8 Flash-Next 125B-A6B Aug 2026 | Q6_K | 104 GB | fits | 128K+ | ~31 | ~28 | ~3,600 |
| Qwen3.8 27B Aug 2026 (your pick) | Q8_0 | 31 GB | fits | 128K+ | ~6.1 | ~5.8 | ~810 |
| Qwen3.6 27B Apr 2026 | Q8_0 | 31 GB | fits | 128K+ | ~6.1 | ~5.8 | ~810 |
| Qwen3.6 35B-A3B Apr 2026 | Q8_0 | 39 GB | fits | 128K+ | ~45 | ~40 | ~7,300 |
| Qwen3.5 9B Feb 2026 | Q8_0 | 11 GB | fits | 128K+ | ~18 | ~17 | ~2,400 |
| Qwen3 Coder 480B-A35B Jul 2025 | Q4_K_M | 296 GB | does not fit | ||||
| Qwen3 235B-A22B Jul 2025 | Q3_K_M | 118 GB | fits | 57K | ~14 | ~10 | ~990 |
| Qwen3 32B Apr 2025 | Q8_0 | 38 GB | fits | 128K+ | ~4.8 | ~4.1 | ~670 |
Specifications
- Memory
- 128 GB LPDDR5x unified
- Memory bandwidth
- 273 GB/s
- Bus width
- 256-bit
- Shader cores
- 6,144
- Tensor cores
- 192
- FP16 (dense)
- 125 TFLOPS
- FP8 (dense)
- 250 TFLOPS
- Power
- 240 W
- Form factor
- Desktop box
- CPU
- 20-core Arm (10x Cortex-X925 + 10x Cortex-A725)
- Architecture
- GB10 Grace Blackwell
- Launched
- 2025
Source: manufacturer specifications.