RTX 4060 Ti 16GB vs RTX 5060 Ti 16GB for local AI
Today the RTX 5060 Ti 16GB is cheaper: $617.99 against $656.27 for the RTX 4060 Ti 16GB. Per gigabyte of memory the RTX 5060 Ti 16GB wins, $38 against $41. Neither fits Qwen3.8 27B · Q4_K_M with 8K of context.
| NVIDIA GeForce RTX 4060 Ti 16GB | NVIDIA GeForce RTX 5060 Ti 16GB | |
|---|---|---|
| Lowest price today, delivered | $656.27 on eBay | $617.99 on eBay |
| Price per GB | $41/GB | $38/GB |
| Memory | 16 GB GDDR6 | 16 GB GDDR7 |
| Memory bandwidth | 288 GB/s | 448 GB/s |
| FP16 compute, dense | 88 TFLOPS | 95 TFLOPS |
| Reference models that fit at Q4_K_M | 3 of 28 | 3 of 28 |
| Power | 165 W | 180 W |
| Form factor | Dual slot, full height | Dual slot, full height |
| Interface | PCIe 4 | PCIe 5 |
| Software platform | cuda | cuda |
| Launched | 2023 | 2025 |
| Launch price | $499 | $429 |
Qwen3.8 27B · Q4_K_M by quantization
| Quant | RTX 4060 Ti 16GB | RTX 5060 Ti 16GB |
|---|---|---|
| FP16 | does not fit | does not fit |
| Q8_0 | does not fit | does not fit |
| Q6_K | does not fit | does not fit |
| Q5_K_M | does not fit | does not fit |
| Q4_K_M | does not fit | does not fit |
| Q3_K_M | ~14 tok/s | ~22 tok/s |
| IQ2_M | ~20 tok/s | ~32 tok/s |
Fit means the weights plus an 8K context cache fit in memory; speed is the estimated decode rate. Prices are the cheapest live eBay listing that passed our filters, item plus shipping. How we estimate.