NVIDIA · N1X Grace Blackwell · 128 GB · Qwen3.8 27B · Q4_K_M: ~11 tok/s
NVIDIA RTX Spark N1X laptop, 128 GB
A DGX Spark in a laptop: the same class of Grace Blackwell chip with CUDA, 128 GB of unified memory and slightly more bandwidth. The ASUS ProArt P14 is the first with 128 GB. Big models fit, and dense ones run as slowly as on the Spark.
No live price yet
We check every 15 minutes. A price appears as soon as a listing passes our filters.
Price alert
One email per move, item plus shipping. Clear the price to hear about any drop. Manage alerts.
Price history
Tracking started today. The chart appears once there is a second day of data.
Where to buy
| Vendor | Price | Condition | Observed | |
|---|---|---|---|---|
| eBay cheapest active listing |
no price yet | new and used | Go to eBay |
On eBay now
No active listing passes our filters at the moment. We check again every 15 minutes.
What it runs
For each model, grouped by vendor with the newest first: the largest quant that fits with 8K of context and the estimated speed for one user, at 8K and at 32K of context. On a card, a model too big for its memory can still run with part of the weights in system RAM; we assume 64 GB, and the speed shown accounts for it. The model you picked on the ladder is highlighted. Estimates from the spec sheet, not measurements: see how we estimate.
| Model | Quant | Needs at 8K | Fit | Max context | Decode at 8K | At 32K | Prefill tok/s |
|---|---|---|---|---|---|---|---|
| DeepSeek | |||||||
| DeepSeek V4.1 Flash 552B-A16B Sep 2026 | Q4_K_M | 338 GB | does not fit | ||||
| DeepSeek V4 Flash 284B-A13B Jul 2026 | IQ2_M | 98 GB | fits | 128K+ | ~35 | ~29 | ~1,700 |
| DeepSeek V3.1 671B-A37B Aug 2025 | Q4_K_M | 411 GB | does not fit | ||||
| Gemma | |||||||
| Gemma 4 12B May 2026 | Q8_0 | 14 GB | fits | 128K+ | ~15 | ~15 | ~1,800 |
| Gemma 4 31B Mar 2026 | Q8_0 | 35 GB | fits | 128K+ | ~5.9 | ~5.5 | ~710 |
| Gemma 4 26B-A4B Mar 2026 | Q8_0 | 28 GB | fits | 128K+ | ~40 | ~36 | ~5,800 |
| Gemma 3 27B Mar 2025 | Q8_0 | 31 GB | fits | 128K+ | ~6.6 | ~6.1 | ~800 |
| GLM | |||||||
| GLM-5.3 753B-A40B Aug 2026 | Q4_K_M | 462 GB | does not fit | ||||
| GLM-5.3 Flash 320B-A18B Aug 2026 | IQ2_M | 111 GB | fits | 128K+ | ~27 | ~23 | ~1,200 |
| GLM-4.6 355B-A32B Sep 2025 | IQ2_M | 125 GB | fits | 15K | ~13 | ~680 | |
| GLM-4.5 Air 106B-A12B Jul 2025 | Q8_0 | 115 GB | fits | 73K | ~13 | ~10 | ~1,800 |
| gpt-oss | |||||||
| gpt-oss-120b Aug 2025 | Q8_0 | 126 GB | fits | 35K | ~29 | ~23 | ~4,300 |
| gpt-oss-20b Aug 2025 | Q8_0 | 24 GB | fits | 128K+ | ~40 | ~32 | ~6,100 |
| Llama | |||||||
| Llama 4 Scout 109B-A17B Apr 2025 | Q8_0 | 119 GB | fits | 54K | ~9.6 | ~7.8 | ~1,300 |
| Llama 3.3 70B Dec 2024 | Q8_0 | 79 GB | fits | 128K+ | ~2.5 | ~2.3 | ~310 |
| Llama 3.1 8B Jul 2024 | Q8_0 | 11 GB | fits | 128K+ | ~20 | ~15 | ~2,700 |
| MiMo | |||||||
| MiMo V2.6 Pro 1.02T-A42B Sep 2026 | Q4_K_M | 624 GB | does not fit | ||||
| MiMo V2.6 Flash 309B-A15B Sep 2026 | IQ2_M | 107 GB | fits | 128K+ | ~32 | ~29 | ~1,500 |
| Mistral | |||||||
| Mistral Medium 3.5 128B Mar 2026 | Q6_K | 109 GB | fits | 58K | ~1.8 | ~1.7 | ~170 |
| Mistral Small 4 119B-A6.5B Mar 2026 | Q6_K | 104 GB | fits | 47K | ~18 | ~7.7 | ~3,400 |
| Mistral Small 3.2 24B Jun 2025 | Q8_0 | 28 GB | fits | 128K+ | ~7.3 | ~6.3 | ~910 |
| Nemotron | |||||||
| Nemotron 3.5 Lightning 30B-A3B Aug 2026 | Q8_0 | 35 GB | fits | 128K+ | ~44 | ~42 | ~6,300 |
| Qwen | |||||||
| Qwen3.8 Flash-Next 125B-A6B Aug 2026 | Q6_K | 104 GB | fits | 128K+ | ~34 | ~30 | ~3,600 |
| Qwen3.8 27B Aug 2026 (your pick) | Q8_0 | 31 GB | fits | 128K+ | ~6.7 | ~6.3 | ~810 |
| Qwen3.6 27B Apr 2026 | Q8_0 | 31 GB | fits | 128K+ | ~6.7 | ~6.3 | ~810 |
| Qwen3.6 35B-A3B Apr 2026 | Q8_0 | 39 GB | fits | 128K+ | ~48 | ~43 | ~7,300 |
| Qwen3.5 9B Feb 2026 | Q8_0 | 11 GB | fits | 128K+ | ~20 | ~18 | ~2,400 |
| Qwen3 Coder 480B-A35B Jul 2025 | Q4_K_M | 296 GB | does not fit | ||||
| Qwen3 235B-A22B Jul 2025 | Q3_K_M | 118 GB | fits | 57K | ~15 | ~11 | ~990 |
| Qwen3 32B Apr 2025 | Q8_0 | 38 GB | fits | 128K+ | ~5.3 | ~4.5 | ~670 |
Specifications
- Memory
- 128 GB LPDDR5x-9400 unified
- Memory bandwidth
- 300 GB/s
- Bus width
- 256-bit
- Shader cores
- 6,144
- FP16 (dense)
- 125 TFLOPS
- Form factor
- 14 inch laptop (ASUS ProArt P14 at launch)
- CPU
- 20-core Arm CPU, 6,144-core Blackwell GPU
- Architecture
- N1X Grace Blackwell
- Launched
- 2026
- MSRP
- $6,499
Source: manufacturer specifications.